<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@mollydotcom</title>
	<atom:link href="http://www.molly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molly.com</link>
	<description>Open All Night</description>
	<lastBuildDate>Tue, 26 Mar 2013 19:05:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta2-24176</generator>
		<item>
		<title>Grass Roots Access: First Cycle</title>
		<link>http://www.molly.com/2013/03/24/grass-roots-access-first-cycle/</link>
		<comments>http://www.molly.com/2013/03/24/grass-roots-access-first-cycle/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:05:06 +0000</pubDate>
		<dc:creator>mollydotcom</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The Social Web]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.molly.com/?p=321</guid>
		<description><![CDATA[Hello all! In an effort to bring accessibility out of the dark and into the mainstream, core aspect of Web applications and engineering, a new, grass-roots, International, volunteer organization is being formed. Together, we will examine what kind of activism &#8230; <a href="http://www.molly.com/2013/03/24/grass-roots-access-first-cycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.molly.com/2013/03/24/grass-roots-access-first-cycle/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Meet the W3C CSS Working Group!</title>
		<link>http://www.molly.com/2013/02/01/meet-the-w3c-css-working-group/</link>
		<comments>http://www.molly.com/2013/02/01/meet-the-w3c-css-working-group/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:52:00 +0000</pubDate>
		<dc:creator>mollydotcom</dc:creator>
				<category><![CDATA[JustMols]]></category>

		<guid isPermaLink="false">http://www.molly.com/?p=311</guid>
		<description><![CDATA[While February in Tucson brings with it gems and rodeo days, this year it also celebrates a serious dose of people who make the Web! The World Wide Web Consortium (W3C) CSS Working Group is coming to town, and will &#8230; <a href="http://www.molly.com/2013/02/01/meet-the-w3c-css-working-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.molly.com/2013/02/01/meet-the-w3c-css-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Who Code: New York</title>
		<link>http://www.molly.com/2012/10/16/ladies-who-code-new-york/</link>
		<comments>http://www.molly.com/2012/10/16/ladies-who-code-new-york/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:13:57 +0000</pubDate>
		<dc:creator>mollydotcom</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[History of the Web]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.molly.com/?p=299</guid>
		<description><![CDATA[Ladies Who Code conference is a one-day, one-track conference in NYC featuring the world’s leading female technologists. Ladies Who Code was founded in NYC in 2011 to create a space for professional female developers to come together and share their &#8230; <a href="http://www.molly.com/2012/10/16/ladies-who-code-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.molly.com/2012/10/16/ladies-who-code-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Self Love</title>
		<link>http://www.molly.com/2012/10/07/the-myth-of-self-love/</link>
		<comments>http://www.molly.com/2012/10/07/the-myth-of-self-love/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 13:35:29 +0000</pubDate>
		<dc:creator>mollydotcom</dc:creator>
				<category><![CDATA[Behavioral Traits and Disorders]]></category>
		<category><![CDATA[JustMols]]></category>
		<category><![CDATA[Neuropsychology]]></category>
		<category><![CDATA[The Brain]]></category>

		<guid isPermaLink="false">http://www.molly.com/?p=291</guid>
		<description><![CDATA[Depression is such a difficult illness for me. I can deal with physical pain so much better. But when that dark cloud hits me, even though my intellectual self is very aware that it is the illness and not reality, &#8230; <a href="http://www.molly.com/2012/10/07/the-myth-of-self-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.molly.com/2012/10/07/the-myth-of-self-love/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Color: Designing for a Global User Experience</title>
		<link>http://www.molly.com/2012/07/16/color-designing-for-a-global-user-experience/</link>
		<comments>http://www.molly.com/2012/07/16/color-designing-for-a-global-user-experience/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:09:23 +0000</pubDate>
		<dc:creator>mollydotcom</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Semiotics]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.molly.com/?p=285</guid>
		<description><![CDATA[Come join me July 24th for an online Webinar on using color in global design! &#8220;Designing with color often is a matter of personal preference. But your success in designing a usable, accessible, and internationalized website relies upon your understanding &#8230; <a href="http://www.molly.com/2012/07/16/color-designing-for-a-global-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.molly.com/2012/07/16/color-designing-for-a-global-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
